Limited Time SaleUS$58.80 cheaper than the new price!!
| Management number | 222809717 | Release Date | 2026/05/04 | List Price | US$39.20 | Model Number | 222809717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chira™ nylon material provides exceptional four-way stretch, durability, and breathable comfort | Wicking finish speeds moisture transfer | Mesh panels at lower leg add ventilation | Wide high-rise waistband with a drawcord adjustment for a secure, comfortable fit | 26 IN length provides coverage
| UPC | 623555621904 |
|---|---|
| Color | Electra |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Arc'teryx |
| Model Name | Essent High-rise Utility Legging 26 |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Essent High-rise Utility Legging 26 |
| Fabric Type | Body: 71% Nylon, 29% Elastane; Contrast: 74% Nylon, 26% Elastane |
| Item Weight | 185 Grams |
| Manufacturer | Arc'teryx |
| Style Number | X000007856 |
| Material Type | Body: 71% Nylon, 29% Elastane; Contrast: 74% Nylon, 26% Elastane |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 26 |
| Manufacturer Part Number | X000007856042 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form