Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 220391379 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 220391379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Team Name | Tennis |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Walking, Workout and Training |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | BALEAF |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Occasion Type | athletic, casual, hiking, running, walking |
| Item Type Name | Bermuda Shorts |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 7" inseam running shorts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form