Limited Time SaleUS$6.60 cheaper than the new price!!
| Management number | 226282450 | Release Date | 2026/05/09 | List Price | US$4.40 | Model Number | 226282450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B81SJRLL |
|---|---|
| Color | Orange |
| Shape | Shell |
| Voltage | 3 Volts |
| Bulb Base | E27 |
| Lamp Type | Night Light |
| Room Type | Bedroom |
| Brand Name | CANDLE CHOICE |
| Efficiency | Energy Efficient |
| Style Name | Battery operated |
| Unit Count | 24.0 Count |
| Shade Color | Orange |
| Switch Type | Slide |
| Finish Types | Unfinished |
| Manufacturer | Jingtech |
| Model Number | P2109S20405V |
| Power Source | Battery Powered |
| Shade Height | 1.8 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Glass, Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | glass,plastic |
| Lighting Method | LED |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Installation Type | Decoration |
| Light Source Type | LED |
| Additional Features | flameless, flickering |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 24 |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form