Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 229051844 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229051844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982171791 |
|---|---|
| ASIN | B0D63KW78M |
| Size | 3/6 |
| Color | Safari Trail Tails/Stone Green |
| Style | Sandy Shores II Sunsuit |
| Pattern | Cartoon |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Columbia |
| Neck Style | Crew Neck |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Polyester, 12% Elastane |
| Item Weight | 3.52 ounces |
| Part Number | 207077 |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Manufacturer | Columbia |
| Style Number | 207077 |
| Item Type Name | Sunsuit |
| Garment Size Country | United States |
| Warranty Description | Limited Warranty |
| Age Range Description | Infant |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Display Dimensions | 12 x 11 x 4 inches |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form