Limited Time SaleUS$14.57 cheaper than the new price!!
| Management number | 239682571 | Release Date | 2026/07/14 | List Price | US$9.72 | Model Number | 239682571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FTRV9WJF |
|---|---|
| Color | Bue Print |
| Pattern | Floral |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Deyeek |
| Rise Style | Mid Rise |
| Sport Type | Running, Walking |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Polyester |
| Occasion Type | Post surgery, acl, ankle surgery, hip surgery, knee surgery |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form