Limited Time SaleUS$460.80 cheaper than the new price!!
| Management number | 220248724 | Release Date | 2026/05/03 | List Price | US$307.20 | Model Number | 220248724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pioneer Diamante Essenza WYT-17 is a high-efficiency, entry-level ductless mini split system designed to deliver reliable year-round heating and cooling with an average 17 SEER rating. Ideal for bedrooms, home offices, and small spaces, it features whisper-quiet operation, a compact wall-mounted indoor unit, and a factory pre-charged outdoor condenser with R32 refrigerant. Inverter technology ensures consistent comfort while reducing energy waste, and maintenance is simple with front-access washable filters. The system includes a 16 ft. lineset, drain hose, remote control, and essential installation components, everything needed to complete core setup with ease.
| UPC | 810102183453 |
|---|---|
| Color | White |
| Noise | 29 Decibels |
| Voltage | 115 Volts |
| Wattage | 1180 watts |
| Capacity | 1 Tons |
| Brand Name | Pioneer |
| Efficiency | 17 SEER2, 9.5 EER2 |
| Floor Area | 500 Square Feet |
| Model Name | Diamante Essenza |
| Start Year | 2017 |
| Filter Type | Mesh Filter |
| Form Factor | Mini-Split |
| Item Weight | 17 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Parker Davis HVAC International, LLC. |
| Model Number | WYT012ALUI17RL |
| Power Source | Corded Electric |
| Cooling Power | 11500 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing, Inverter Compressor, Remote Controlled, Silent Mode, Sleep Mode |
| Included Components | Installation Kit, User Manual |
| Warranty Description | Five year parts warranty covering all components, upon proper registration after installation. |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1180 Watt Hours |
| Item Dimensions D x W x H | 7.88"D x 30.5"W x 9.75"H |
| Air Conditioner Application | Residential Indoor |
| Window Opening Maximum Width | 30.5 Inches |
| Window Opening Minimum Width | 30 Inches |
| Window Opening Maximum Height | 30.5 Inches |
| Window Opening Minimum Height | 9.75 Inches |
| Seasonal Energy Efficiency Ratio SEER | 17.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form