Limited Time SaleUS$19.80 cheaper than the new price!!
| Management number | 228981814 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 228981814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CN2P8TH7 |
|---|---|
| Size | 16+2" |
| Color | 14K Gold Plated |
| Style | 14K Gold Plated |
| Theme | Evil Eye |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | GAVU |
| Chain Type | Cable |
| Clasp Type | Spring Ring Clasps |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | 14K gold, rhodium-plated |
| Metal Stamp | 925 Sterling Silver |
| Part Number | G711-2 |
| Stone Color | Colorless |
| Chain Length | 16 Inches |
| Closure Type | Spring Ring |
| Manufacturer | GAVU |
| Setting Type | Prong |
| Style Number | G711-2 |
| Occasion Type | Christmas, Father's Day, Happy Birthday, Thanksgiving |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 4 |
| Initial Character | E |
| Decorative Plating | Sterling Silver |
| Pendant Description | Evil Eye |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form