Limited Time SaleUS$15.94 cheaper than the new price!!
| Management number | 226272813 | Release Date | 2026/05/09 | List Price | US$10.62 | Model Number | 226272813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
India consistently bears the gift of great teas. All India Blend features teas from the three best regions: Assam, Darjeeling and Nilgiri. Each tea brings its own special strengths: body, briskness and aroma, yielding a delightful melange.
| UPC | 636046416514 |
|---|---|
| ASIN | B079MN6NC9 |
| Flavor | Black Tea Blend |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Loose Leaves |
| Specialty | Gluten Free, Kosher |
| Brand Name | Harney & Sons |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 41651 |
| Tea Variety | Black |
| Manufacturer | Harney & Sons Tea |
| Model Number | 41651 |
| Container Type | Bag |
| Item Type Name | tea |
| Each Unit Count | 16 |
| Item Dimensions | 5 x 3 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief, Relaxation, Anxiety Relief |
| Product Shelf Life | 730 Days |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Anxiety Relief, Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form