Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 223121857 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 223121857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198410233375 |
|---|---|
| ASIN | B0FHWSNC21 |
| Brand | HEYDUDE |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Wally Stretch Sox |
| Sport Type | Golf |
| Strap Type | slip_on |
| Style Name | Wally Stretch Sox Wide |
| Unit Count | 1.0 Pack |
| Item Weight | 0.65 Pounds |
| Closure Type | Pull-On |
| Manufacturer | HEYDUDE |
| Style Number | 42660-410 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 42660-410 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form