Limited Time SaleUS$78.59 cheaper than the new price!!
| Management number | 221638967 | Release Date | 2026/05/03 | List Price | US$52.40 | Model Number | 221638967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | X-Large |
|---|---|
| Color | Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | ICECO |
| Item Depth | 22 inches |
| Model Name | Bora |
| Seat Depth | 16.6 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 10 Pounds |
| Manufacturer | ICECO |
| Model Number | Bora |
| Fill Material | Foam |
| Material Type | Aluminum, Textilene Fabric |
| Seat Material | Textilene Fabric |
| Item Type Name | Beach Chairs for Adults |
| Is Customizable | No |
| Item Dimensions | 22 x 24 x 35 inches |
| Furniture Finish | Aluminum |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Cup Holders, Head Support, Portable, Reclining |
| Frame Material Type | Aluminum |
| Included Components | armrests, cup holder, headrests, storage bag |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | Bora |
| Reclining Position Count | 5 Position |
| Item Dimensions D x W x H | 22"D x 24"W x 35"H |
| Recommended Uses For Product | Beach, Pool, lawn, outdoor |
| Maximum Weight Recommendation | 500 Pounds |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form