Limited Time SaleUS$35.58 cheaper than the new price!!
| Management number | 238506019 | Release Date | 2026/07/11 | List Price | US$23.72 | Model Number | 238506019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blue dial enhanced by luminous silver-tone hands. Silver-tone stainless steel case with a silver-tone stainless steel band. Quartz movement. 200 meters / 660 feet water resistance. Uni-directional Rotating bezel. Flame Fusion crystal. Solid caseback. Fold Over with Safety Release clasp. Pull / Push crown. Case size 42 mm x 11.2 mm. Band 22 mm x 7.25 incheslong. Invicta 33267 Pro Diver Watch.
| Brand | Invicta |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Casual |
| Dial color | Blue |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Synthetic Sapphire |
| Water-resistant depth | 200 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Silver |
| Watch technology | Analog |
| Watch features | Water-Resistant, Luminous |
| Watch complication | Date |
| Band style | Anniversary, Back-to-School, Birthday, Bridal, Casual, Christening, Christmas, Cocktail Party, Daytime, Dressy, Easter, Evening, Everyday, Formal, Graduation, Halloween, Hanukkah, Holiday, Night Club, Night Out, Party, Prom, Thanksgiving, Vacation, Valentines, Wear-to-Work, Wedding, Work, Fourth of July |
| Bracelet style | Link |
| Watch band width | 22 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Bezel function | Unidirectional |
| Subdial face color | Blue |
| Clock / watch face color | Blue |
| Hand color | Blue |
| Metal type | Stainless Steel |
| Material | Brass |
| Age group | Adult, Child |
| Activity | Everyday |
| Watch band length | 7.25 mm |
| Battery size | SR62 |
| Designer | Invicta |
| Pattern | Plain |
| Year | 2020 |
| Retail packaging | Gift Set |
| Metal stamp | No Stamp |
| Gemstone color | Blue |
| Gemstone type | No Stone |
| Model | 33267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form