Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 228927907 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228927907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09WVHZD9Q |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog-Digital |
| Character | fashion |
| Band Color | Black |
| Band Width | 0.87 Inches |
| Brand Name | KXAITO |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | 3133 |
| Sport Type | Climbing, Running |
| Strap Type | Two Piece Strap |
| Style Name | Military |
| Unit Count | 1 Count |
| Band Length | 10.03 Inches |
| Item Weight | 0.09 Kilograms |
| Closure Type | Buckle |
| Manufacturer | KXAITO |
| Model Number | 3133 |
| Power Source | Battery Powered |
| Case Diameter | 2.24 Inches |
| Case Thickness | 0.67 Inches |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Plastic |
| Additional Features | Chronograph, Light Up, dual-Time-display, shock-resistant, Alarm, stop-watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | KXAITO_3133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form