Limited Time SaleUS$899.99 cheaper than the new price!!
| Management number | 228899139 | Release Date | 2026/05/31 | List Price | US$600.00 | Model Number | 228899139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810168524863 |
|---|---|
| ASIN | B0FDQGGBRY |
| Brand | ist computers |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad T16 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Color Gamut | 45 |
| Form Factor | Clamshell |
| Item Weight | 3.75 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 10 Hours |
| Display Type | LCD |
| Manufacturer | IST Computers |
| Memory Speed | 5600 MHz |
| Model Number | ThinkPad T16 21HH |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | AC Adapter with Power Cord, ThinkPad T16 Business Laptop, User Manual |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | i7-1355U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Displays, Mice, Keyboards, Storage Devices, Printers, Thunderbolt-enabled Devices |
| Display Technology | IPS |
| Hardware Interface | Bluetooth 5, HDMI, Thunderbolt 4, USB 3.2 Gen 1 |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 1 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | HDMI |
| Ram Memory Maximum Size | 48 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Developer, Home |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| Front Photo Sensor Resolution | 0.9 MP |
| Item Dimensions L x W x Thickness | 14.25"L x 10.06"W x 0.81"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | Anti Glare Coating, Fingerprint Reader, HD Audio, Numeric Keypad, TrackPoint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form