Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 229004420 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229004420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686911868207 |
|---|---|
| ASIN | B08H5VJ72G |
| Color | Gray |
| Style | Modern |
| Pattern | Christmas |
| Fit Type | Slim |
| Material | Organic Cotton |
| Occasion | Birthday, Bridal Shower, Christmas, Halloween, Mother's Day |
| Brand Name | Love Sock Company |
| Rise Style | Knee Length |
| Sport Type | Casual |
| Unit Count | 1 Count |
| Fabric Type | 90% Organic Cotton, 9 Polyamide, 1% Elastane |
| Item Weight | 3.7 Ounces |
| Closure Type | Pull On |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00686911868207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form