Limited Time SaleUS$33.27 cheaper than the new price!!
| Management number | 223553784 | Release Date | 2026/05/09 | List Price | US$22.18 | Model Number | 223553784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a casual and irresistibly soft touch to your bedroom with Madison Park’s Adelyn Ultra Plush Down Alternative Comforter Set. Brushed long fur on the face of the comforter flaunts a chevron pattern that is highlighted by darker shades to create additional depth. The down alternative filling provides a superior layer warmth and comfort. A matching sham spreads the ultra-soft texture to the head of the bed and features a two inch flange for added charm. Easy to care for, this plush comforter set is machine washable and offers a cozy feel to your space and is also OEKO-TEX certified, meaning it does not contain any harmful substances or chemicals to ensure quality comfort and wellness.
| UPC | 675716993986 |
|---|---|
| ASIN | B072XG3LJJ |
| Size | Twin/TwinXL |
| Color | Ivory |
| Theme | Geometric |
| Pattern | Chevron |
| Seasons | All |
| Set Name | Madison Park Adelyn Bedding Set |
| Brand Name | Madison Park |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | Comforter: Back Print Faux Fur Face and Solid Faux Fur Reverse, Down Alternative Fiber Fill, Jump Tack Stitch, Knife Edge |
| Item Weight | 8.5 Pounds |
| Manufacturer | E&E Co. Ltd DBA JLA Home |
| Model Number | MP10-4801 |
| Material Type | Comforter: back print faux fur face and solid faux fur reverse, down alternative fiber fill, Jump tack stitch, knife edge |
| Item Type Name | Madison Park Adelyn Ultra Soft Plush Faux Fur Chevron Comforter set |
| Item Dimensions | 86 x 63 x 1 inches |
| Bedding Set Type | Comforter Set |
| Number of Pieces | 2 |
| Included Components | 1 comforter, 1 sham |
| Manufacturer Part Number | MP10-4801 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00675716993986 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form