Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219151449 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219151449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | A01-black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | MoFiz |
| Rise Style | Ankle |
| Sport Type | Camping & Hiking, Hiking |
| Style Name | Sweatpants |
| Fabric Type | 88%nylon,12%spandex |
| Manufacturer | MoFiz |
| Material Type | 88%nylon,12%spandex |
| Occasion Type | womens hiking pants, womens joggers water resistant, womens lightweight quick dry hiking pants, womens outdoor hiking pants, womens sweatpants athletic pants |
| Item Type Name | Hiking Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form