Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 231540306 | Release Date | 2026/06/18 | List Price | US$17.20 | Model Number | 231540306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BLSDW61R |
|---|---|
| Size | 0.98 inch * 0.98 inch |
| Color | H-Poseidon |
| Style | Chain |
| Theme | Nautical |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Brand Name | Seiyang |
| Chain Type | Rolo |
| Item Width | 0.98 Inches |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Natural Finish of Sterling Silver |
| Item Weight | 1.28 ounces |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Gray |
| Stone Shape | Round |
| Chain Length | 22 Inches |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Seiyang |
| Item Type Name | Necklace |
| Number of Items | 1 |
| Initial Character | P |
| Subject Character | Poseidon |
| Pendant Description | Poseidon, the Greek god of the sea, holding a trident |
| Chain Length Maximum | 3.2 Inches |
| Chain Length Minimum | 24 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form