Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 228521654 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228521654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:44.1IN,Shoulder:21.5IN,Sleeve Length:8.7IN,Length:28.0INM:Bust:45.7IN,Shoulder:22.0IN,Sleeve Length:8.9IN,Length:28.7INL:Bust:47.6IN,Shoulder:22.8IN,Sleeve Length:9.1IN,Length:29.5INXL:Bust:49.6IN,Shoulder:23.5IN,Sleeve Length:9.3IN,Length:30.3INXXL:Bust:51.6IN,Shoulder:24.2IN,Sleeve Length:9.6IN,Length:31.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FQ98SMP8 |
|---|---|
| Color | Black Letter |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusgvegydy99-s |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 62% Soft Fabric,38% Polyester |
| Item Weight | 0.22 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | SHSLvu74qe-S |
| Material Type | Soft Fabric |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-SHSLUSgvegydY99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form