Limited Time SaleUS$5.40 cheaper than the new price!!
| Management number | 228521053 | Release Date | 2026/05/31 | List Price | US$3.60 | Model Number | 228521053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:43.3IN,Waist Size:23.6-39.4INS:Hip Size:44.9IN,Waist Size:25.2-40.9INM:Hip Size:46.5IN,Waist Size:26.8-42.5INL:Hip Size:48.8IN,Waist Size:29.1-44.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0D62QXYHD |
|---|---|
| Color | Black Star |
| Pattern | Geometric |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | SOLY HUX |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 23.6 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Style Number | SHSLfwzxtn-XS |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Geometric |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Elastic Waist |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form