Limited Time SaleUS$118.80 cheaper than the new price!!
| Management number | 219267551 | Release Date | 2026/05/03 | List Price | US$79.20 | Model Number | 219267551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience unrivalled comfort with LinkBuds Fit earbuds. With excellent sound and call quality, and improved Ambient Sound Mode, staying connected to the people and content you love has never been easier.

| UPC | 027242929296 |
|---|---|
| Color | White |
| Impedance | 21 Ohms |
| Brand Name | Sony |
| Model Name | LinkBuds Fit |
| Style Name | LinkBuds Fit |
| Unit Count | 1.0 Count |
| Item Weight | 10 Grams |
| Control Type | Touch Control |
| Manufacturer | Sony |
| Model Number | WFLS910NW.UC |
| BuiltIn Media | Air Fitting Supporters, Charging Case, Soft fitting earbud tips for LinkBuds Fit (SS/S/M/L 2 each), USB Type-C cable (USB-A to USB-C) |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Commutes, Offices, and Everyday Use |
| Audio Driver Size | 8.4 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight, Multipoint Pairing, Noise Cancellation, Sweatproof |
| Battery Charge Time | 5 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5.5 Hours |
| Warranty Description | 1 year |
| Age Range Description | All Ages |
| Customer Package Type | Box |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Commutes, Offices, and Everyday Use |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form