Limited Time SaleUS$570.00 cheaper than the new price!!
| Management number | 224794699 | Release Date | 2026/05/09 | List Price | US$380.00 | Model Number | 224794699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tissot gentleman automatic has an exhibition case back, allowing you to admire the Powermatic 80 movement with a silicon spring. The Rotor is finely engraved with the waves of time decoration.
| ASIN | B07XTVQ8XR |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Dressy/Formal |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 21 Millimeters |
| Brand Name | Tissot |
| Clasp Type | Deployant-clasp-with-double-push-button |
| Dial Color | Black |
| Face Style | Minimalist |
| Model Name | T127.407.11.051.00 |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | stylish |
| Unit Count | 1 Count |
| Band Length | 160 Millimeters |
| Item Weight | 5.8 Ounces |
| Closure Type | Push-Button |
| Manufacturer | Tissot |
| Model Number | T1274071105100 |
| Power Source | Mechanical |
| Case Diameter | 40 Millimeters |
| Series Number | 127407 |
| Warranty Type | Manufacturer |
| Case Thickness | 11.5 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Bracelet |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T1274071105100 |
| Global Trade Identification Number | 07611608292709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form