Limited Time SaleUS$46.32 cheaper than the new price!!
| Management number | 224196651 | Release Date | 2026/05/09 | List Price | US$30.88 | Model Number | 224196651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These pants are designed to be the next step in the evolution of the tactical pant with cutting edge mechanical stretch 6.5oz 65/35 polycotton micro rip-stop fabric that creates superior comfort and amazing ease of movement.
| UPC | 690104423555 |
|---|---|
| ASIN | B0135W5AOU |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Tru-Spec |
| Model Name | Ascent |
| Rise Style | Low Rise |
| Sport Type | Tactical & Military |
| Style Name | Ascent |
| Fabric Type | 6.5 oz 80% Polyester / 20% Cotton Micro Rip-Stop with Mechanical Stretch |
| Item Weight | 1 Pounds |
| Manufacturer | Tru-Spec Global |
| Style Number | 1031 |
| Material Type | rib-stop |
| Occasion Type | Hiking,Camping |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Hidden Pocket, Utility Pocket, Zipper Pocket |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1031001 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00690104423555 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form