Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 225401643 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 225401643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850035805282 |
|---|---|
| ASIN | B0C6BZQMLP |
| Flavor | Mixed Berry, Peach & Strawberry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | NUELATION |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Manufacturer | NUELATION |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Support, Cognitive Support, Immune Support, Muscle Functions, Structure & Teeth Support |
| Material Type Free | Caffeine Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Soy Free |
| Special Ingredients | Vitamin D 1000IU |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form