Limited Time SaleUS$53.34 cheaper than the new price!!
| Management number | 226733177 | Release Date | 2026/05/09 | List Price | US$35.56 | Model Number | 226733177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988193326 |
|---|---|
| ASIN | B0D2HJ5XWS |
| Brand | VEVOR |
| Color | Black |
| Voltage | 12 Volts |
| Wattage | 110 Watt-hours |
| Frequency | 60 Hz |
| Model Name | Modified Sine |
| Item Weight | 4.41 Pounds |
| Manufacturer | VEVOR |
| Model Number | SGM-1500W |
| Output Power | 1500 Watts |
| Power Source | DC Powered |
| BuiltIn Media | 6 spare fuses, 1 Type-C port, 2 USB charging ports, 2 AC outlets |
| Input Voltage | 12 Volts |
| Output Voltage | 120 Volts |
| Mfr Part Number | SGM-1500W |
| Antenna Location | Small electronics, laptop, smartphone, tablet |
| Number of Outlets | 2 |
| Warranty Description | no |
| Standby Power Shutoff | 100%, 88% |
| Peak Output Power Watts | 3000 |
| Energy Specifications Met | CE, FCC |
| Inverter Capacity VoltAmp | 1500 |
| Item Dimensions L x W x H | 11"L x 5.7"W x 2.8"H |
| Electrical Output Waveform | Modified Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form