Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 233927911 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 233927911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: ✔Lightweight and mini design makes it easy to install ✔WiFi connection, simple and fast to use ✔1296P Ultra HD len will show you sharp and clear images ✔Colorful night vision during the day and Infrared night vision at night ✔Motion and human detection to keep your home safety smartly ✔ Instant message push will let you know the home’s situation at anytime ✔Allowing multiple people to remotely view the monitor situation simultaneously ✔TF card storage and cloud storage for your option Package List 1 x User Manual 1 x Mini Camera 1 x Bracket 1 x Charging Cable
| ASIN | B0FP59HJMB |
|---|---|
| Brand | VSTARCAM |
| Color | Black |
| Wattage | 3 Watt-hours |
| Room Type | Store Room |
| Alert Type | Motion Only |
| Focus Type | Manual Focus |
| Model Name | CB76 |
| Mount Type | Surface-Mounted |
| Unit Count | 1.0 Count |
| Manufacturer | VSTARCAM |
| Model Number | CB76 |
| Power Source | Corded Electric |
| BuiltIn Media | 1 x User Manual, 1 x Camera, 1 x Bracket,1 x Charging Cable |
| Control Method | App |
| Controller Type | SmartThings |
| Item Dimensions | 1.7 x 1.4 x 1.4 inches |
| Number of Items | 1 |
| Antenna Location | Pet Monitoring, Baby Monitoring, Indoor Security |
| Installation Type | Surface-Mounted |
| Compatible Devices | IOS,Android,MAC,PC |
| Enclosure Material | Plastic |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Inside; Amateur |
| Other Special Features of the Product | Portable, Easy to Install, HD Resolution, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form